| Display: HD |
| Display Size: 32" (80cm) |
| Panel Type: A+(SAMSUNG) |
| Resolution: 1366 X 768 |
| Smart TV: Yes |
| Android 9.0(AOSP) |
| 1GB RAM 8 GB Internal Storage |
| Quad Core Processor |
| In-Built Apps |
| Bluetooth Connectivity |
| E-Share |
| 20W Speakers |
| BEE/BIS Certified |
Smarter entertainment for a smarter living. The top-notch entertainment gets a new dimension with the LED-SH32ECA17 FHD Smart TV. Colours in their full glory, A+ grade panel. Impressive lagfree entertainment owing to the incredible android 8.0 – that is what we call smart technology & brilliant connectivity on demand.
| Selectable Picture Modes | Standard/Dynamic/Soft/Vivid /User |
| Brightness | 250 nits (+/- 10%) |
| View Angle | 178° |
| Digital Noise Filter | Yes |
| Aspect Ratio | 16:09 |
| Refresh Rate | 60 Hz |
| Selectable Sound Mode | Standard/Music/Theater/News/User |
| Speaker | 24 Watts |
| CEC/ARC | Yes |
| RF | 1 |
| HDMI | 3(HDMI1 - ARC) |
| USB | 2 |
| AV In | 2 |
| VGA | 1 |
| PC Audio In | NA |
| Line out | 1 |
| Headphone | 1 |
| Ram Capacity | 1GB |
| Storage Memory | 8GB |
| Android | 9.0 (AOSP) |
| CPU | Quad Core |
| Bluetooth Connectivity | Yes |
| Voice Remote | Yes (Optional) |
| Browser Support | Yes |
| App Store Type | Yes |
| App's | Appstore / Browser / Eshare / Cloud Pictorial / Miracast / Tv Assistant / Invisible Art/Hotstar / Zee5 / Sony Liv /Voot / Sun Nxt / Jio Cinema / Eros Now / Hungama / Alt Balaji / / Yupp Tv / Bloomberg /Viutv /Mx Player |
| Screen Mirroring | Yes |
| Ethernet (RJ45) | 1 |
| Power Requirement | AC 100 - 240 V, 50/60 Hz |
| Power Consumption | 75W, 0.5 W (Standby) |
| Internet Features | |
| Wi-Fi | Yes |
| Ethernet (RJ45) | 1 |
| Net Weight (Approx) | 4.2Kg |
| Gross Weight (Approx) | 6Kg |
| Set Dimension (With Stand) L X W X H mm (Approx) | 730 x 190 x 470 |
| Set Dimension (Without Stand) L X W X H mm (Approx) | 730 x 80 x 440 |
The digital picture may slightly vary from the actual product for representation purpose.
