Brief Information |
|
| Product Name | 65" Mini QLED Pro |
| Solution | MT9603 |
| Operation System | Android 14 Google TV |
| Resolution | 3840 * 2160 |
| Product Category | DLED&Frameless |
Configuration |
|
| CPU | CA55*4@1.5GHz |
| GPU | Mali G52 *2 |
| ANDROID VERSION | 14 |
| DDR | 2GB |
| Flash | 32GB |
Display |
|
| Veiwing Angle | 178o /178o |
| Set | |
| Set Brightness (nit)(Typ.) | >500nits |
| Color gamut (NTSC 1931) typ | >89% NTSC |
| Full Screen | Yes |
| Local Dimming | Yes |
| Refresh frequency | 160HZ(refer to open cell) |
| Picture Enhancement | |
| MEMC/MJC | Yes |
| Game Mode | Yes (in HDMI) |
| Dolby Vision | Yes |
| HDR10 | Yes |
| HLG | Yes |
Audio System |
|
| Audio Enhancement | |
| Surround | Yes |
| Equalizer | Yes |
| DTS Studio Sound | Yes |
| Dolby ATMOS | Yes |
| Dolby Digital(Decoder) | Yes |
| Dolby Digital plus(Decoder) | Yes |
| Speaker | |
| Speaker Output Power(RMS) | 2*20W |
| Speaker Output Power(MAX) | 2*25W |
| Main Speaker Direction | Bottom |
| Speaker Number | 2(Box speaker) |
| AI | |
| Assistant | |
| Google Assistant build in | Yes |
| Work with Google Assistant | Yes |
Content |
|
| Netflix | Yes |
| Prime video | Yes |
| Disney+ | Yes |
| Youtube | Yes |
| Youtube HDR | Yes |
| Open Browser | Yes |
| APP Store/Content store | Yes |
Wireless and Wire Display |
|
| Miracast | Yes |
| Chromecast | Yes |
| DLNA(Digital Living Network Alliance) | Yes |
TV Receiving System |
|
| ATV Receiving | |
| PAL-BG/I/DK SECAM-BG/DK NTSC-M | Yes |
| NICAM | Yes |
| DTV Receiving | |
| DVB-T/T2 | Yes |
| DVB-S/S2 | Yes |
| Displaying Text | |
| Subtitle | Yes |
| Teletext | Yes |
| Decoder | |
| Video | Video Format: MPG/MPEG/MPEG2 -PS/MP4/MKV/AVI/ASF/FLV |
| Audio | Audio Format: Audio Format/MPEG1 Layer3/AAC, HEAAC/LPCM/IMA-ADPCM/MS-ADPCM |
| Photo | jpg,jpeg,bmp,png |
| HDMI | |
| CEC(Consumer Electronics Control) | Yes |
| ARC (Audio Return Channel) | Yes |
| eARC (Enhanced Audio Return Channel) | Yes |
| MHL(Mobile High-Definition Link) | No |
| Lauguage | |
| OSD Lauguage | English |
| Teletext Language | India, Vietnam, Indonesia, Cambodia, Burma, Bangladesh, Sri Lanka, Malaysia, Saudi Arabia, and so on |
| Other | |
| Parent Control(Child Lock) | Yes |
| EPG | Yes |
| Channel list | Yes |
| Faivorate Channel List | Yes |
| Channel Editor | Yes |
| PVR | Yes |
| Time Shift | Yes |
| AD(Audio Description) | Yes |
| Fast boot | Yes |
| Update Software By Internet | Yes |
| Update Software By Over-Air | Yes |
AC Power |
|
| AC Input Range | 100-240V |
| AC Cable Length | 1.8M |
| Power Consumption | TBD |
| Passive Standby Power Consumption | <0.5W |
| Active Standby Power Consumption | <2W |
Build In Module |
|
| Wi-Fi | |
| Working Frequency | 2.4G+5G |
| Wi-Fi solution | MT7663BUN |
| Wake on LAN/Wake on WLAN | Yes |
| Wifi Support type | 2T2R |
| Bluetooth | |
| Version | 5.1 |
Terminals |
|
| Input | |
| Tuner | 2 |
| HDMI | 2 |
| USB | 2 (2.0) |
| LAN | 1 |
| Composite | 1 |
| Output | |
| Earphone | 1 |
| Digital Audio Output (Coaxial & Optical) | 1(Optical) |
Accessories |
|
| Remote Control Model Number | RCKGNTVT014 |
| Remote Control Type | IR/BT |
| AC Power Cable | Yes |
| Battery AAA | Yes |
The digital picture may slightly vary from the actual product for representation purpose.
