 
					                	
                Effective cooling solutions for storage of perishables. Highly convenient, powered by advanced technology, Elista Chest Freezer range ensure long-lasting freshness for your food. Check out the range of chest freezers in various capacities.
| DIMENSION & WEIGHT | ||
| Product Dimensions (Including hinge and castor) | W X D X H (MM) | 1105 X 720 X 845 | 
| Packed Dimensions (Domestic) | W X D X H (MM) | 1175 X 760 X 900 | 
| Net Weight | ±1kg | 52 | 
| Gross Weight | ±3kg | 60 | 
| Net Capacity Ltrs. | Liter | C 150/F 115 | 
| Gross Capacity Ltrs. | Liter | C 166/F 130 | 
| Compressor Compartment step Dimensions W X D (MM) | W X D (MM) | 670 X 250 | 
| Load line level from bottom step of extrusion | W X D (MM) | 50 | 
| ACCESSORIES | ||
| Shelf Wire Partition on Comp campartment | Yes | |
| No of Baskets | 1 | |
| Baskets Dimenssion | W X D X H (MM) | 210 X 521 X 180 | 
| Ice scraper for Defrosting | 1 | |
| Door End Cap | Standard | |
| Control Panel Design | Standard | |
| Lock & key | Yes | |
| Light | Yes | |
| Handle | Recess/External | |
| PRODUCT DISCRIPTION | ||
| Outer & inner Body | Type | Glossy | 
| Outer Material ( PP GI / Power coated) | PPGI 0.35± mm Thk | |
| Inner Material ( Stucco Al / PP GI) | PPGI 0.4 mm Thk | |
| Insulation | Puff thickness Lid | 60 | 
| Puff thickness Cabinet | 60 | |
| Blowing Agent | Cyclopentane | |
| Foaming density for cabinet | 38 g/ml | |
| Foaming density for door | 40 g/ml | |
| Evaporator Tube | Tube Material | Al Tube | 
| Alum Tube Diameter (OD) & Wall Thk (MM) | Ф7.90 / 0.7 | |
| Cu. Tube Diameter (OD) & Wall Thk (MM) | Ф6.35 / 0.5 | |
| Fan Blade | Fan Motor Input & Output Power in Watts ± 5% | 33W In / 5W In 30W In / 5W In | 
| Voltage (V)/Hz | 220~240V 50Hz | |
| Fan Motor Speed (RPM) | 1300 RPM | |
| Fan Blade | Fan Material Type | Aluminum | 
| Fan Blade Type ( Throw / Suction) | Suction | |
| Fan Diameter (mm) X Angle | Dia 200, 34° | |
| No of Blades | 5 | |
| Refrigerant Type & Qty. | R600a/R290/Gms. | R290 - 65G | 
| BODY COMPONENT | ||
| Wheel | Castor (360°) | |
| Overall Wheel/Foot Height | 50 | |
| No. of Holes in Gasket | 3 | |
| ELECTRICAL CIRCUIT | ||
| Voltage and Range | V AC | 230±10% | 
| Plug Type | Indian / Others | 3 Pin Plug Indian | 
| Plug Amp | 6A / 13A | 6A | 
| Power Cord Length (outside machine ) | Mtr | 1.8 | 
| Thermostat Range for freezer | °C | Foshan KPF27U5 (-12 ~ -27) Robertshaw (RCX -54007-05) | 
The digital picture may slightly vary from the actual product for representation purpose.
