Elista range of air coolers don’t just cool your space, they provide total peace of mind. With latest innovative features that are best in class, our products ensure super cooling, strong air throw and better saving of electricity and water. Features like honey comb cooling pads. Built-in ice-chamber, power saving and inverter compatibility makes your life cooler, better and chilled out. Now opt for only the best and enjoy life.
Model | HCN-65DA |
Model Name / Number | SNOWSTROM |
Tank Capacity | 60Ltr. |
Warranty on main Motor | 18 months |
Sumersible Pump | 18 months |
Inverter Compatibilty (Yes/No) | Yes |
Cooling Media | Honeycomb |
Air Throw Distance (Ft) | 40Ft. |
Ice Chamber (Yes/No) | Yes |
Air Delivery | 4600m3/Hr |
Wheels(Yes/NA) | Yes |
Wheel Type | Caster /Push Fit |
No. of wheels | 4 / 2Front wheel lock type |
Main Motor RPM | 1350 |
Main Motor Watt. | 95W |
Main Motor Bush / Ball Bearing | Double Ball Bearing |
Main Motor with Top (Thermal over protection) | Yes |
Water Level Indicator | Yes |
Number of Speeds Modes | 3 |
Blower or Fan | Fan |
Fan BLADE SIZE | 16'' |
No. of Fan Blades | 4 |
Operating Mode (Fan Mode/Blower Mode/Natural Breeze Mode) |
FAN |
Power Consumption – Cooling | 230W |
Rotating Grill (Left Right) —Yes/No | Yes |
Body Material | SEMI ABS PLASTIC |
Power Requirement | 230VAC/50Hz |
BOX Gross Dimensions (cm) | 71.5*52.5*113CM |
Product Dimensions (cm) | 62*42*107.5CM |
Net Weight (kg) | 16.6Kg. |
Gross Weigth (kg ) | 20.8Kg. |
Sales Package | SINGLE PACK |
The digital picture may slightly vary from the actual product for representation purpose.