| General | ||
| Type: DC French Door | DC | |
| Total Volume : Fridge , Freezer | 175L | |
| Star Rating: As per IS 17550 | 4 Star | |
| Energy Consumption | 150Kwh/Year | |
| Pull Down Time @43 °C | 90 min (Freezer: -6 °C); 170 min (Refrigerator: +3 °C) |
|
| Lowest Temperature : Fridge , Freezer | Freezer: -19±1;Refrigerator: -5±1 | |
| Product Dimensions : L *W*H | 600x540x1230mm | |
| Packaging Dimensions : L *W*H | 660x584x1300mm | |
| Weight : Net, Gross Kg. | 44Kg. and 49Kg. | |
| Max Noise | ≤42dB | |
| With Standing Operating Range | 140V ~ 280V/AC, 50Hz. | |
| Refrigerant : Details | R600a | |
| Compressor | ||
| Make | Donper | |
| Speed : Fixed speed / Inverter type | Fixed Speed | |
| Over Load Protector (OLP : safety device ) : | OLP, PTC : Compressor | |
| Other Components | ||
| Suction Tube : Material | Copper | |
| Drier : Details | Drier filter: 1 | |
| Lamp : Wattage , Light type | 1 Watt LED, Bright White | |
| Thermostat | ||
| Defrost Type | Semi Auto | |
| Restart time after Defrost | 60 min @43 ℃C | |
| Operating Range | -30 ± 3 to 55 ± 2 | |
| Thermostat Cut in /Cut off at set point 4 | OFF:-17±1.5 ON: -5±1.5 |
|
| Accessories | ||
| Chiller Tray : Y/N | Y/1 Nos | |
| Shelfs : Details, Material, weight Bearing capacity | 2 Nos; Toughened Glass | |
| Crisper (Vegetable Box) : Y/N | Yes | |
| Crisper Cover : Y/N, Material | Yes; Toughened Glass | |
| Ice Tray : Y/N | Twist Ice Tray; HIPS (1) | |
| Egg Tray : Y/N | Yes, 1 & 8 | |
| Crystal crisper drawer | Yes | |
| Adjustable Levelling legs | 2, At Front | |
| Comprehensive Warranty (Refrigerator/Compressor) | RBP, Thermostat : 1 Year. Compressor : 10Yrs. |
|
| Cabinet External | ||
| Utility / Medicine Pocket | Yes, Half Basket | |
| Door Lock | Yes | |
| Door Bins (Nos) | 5 Nos. | |
| Drain Water Tray Volume | 2.5L | |
| Cabinet Internal | ||
| Chiller Location (For Dairy items, vol) | Below Freezer, 2.8L | |
| Ice-Tray (Nos) | 1 | |
| Freezer Cover Layers | 2 | |
| Crisper Volume | 18L | |
| Cooling | ||
| Compressor Type | Single Speed | |
| Climate Class | T | |
| Refrigerant | R600a | |
The digital picture may slightly vary from the actual product for representation purpose.
