| Net Volume 2023 : Fridge , Freezer: 215L |
| Energy Consumption: 200Kwh/Yr. |
| Star Rating: 2 Star |
| Compressor Type: Reciprocating |
| Refrigerator Temp Control: Thermostat |
| Comprehensive Warranty: RBP, Thermostat : 1 Year. Compressor : 10Yrs. |
| Model Description | E2152P-PFW |
| MRP | 30999 |
| Door : Finish , Colour | Wine Gliter |
| Handle : Type | Dual Handle |
| Gasket : TYPE (Removable / non removable) , | Removable |
| Egg Tray : Y/N , | Six Egg Slot |
| Bottle Seperator | Yes |
| Door Lock, Push & Rotate Serviceable | Yes |
| Net Volume 2023 : Fridge , Freezer | 215L |
| Energy Consumption | 200Kwh/Yr. |
| Pull Down Time @43 ℃ | <250Mins |
| Max Noise | <42 |
| Normal Operating Range | 220V/AC ~ 230V/AC, 50Hz |
| With standing operating Range | 160V/AC ~ 260V/AC, 50Hz |
| Refrigerant : Details , Qty | R600 |
| Climate Class | T |
| Refrigerator Temp Control | Thermostat |
| Defrost Type | Manual |
| Adjustable Levelling legs | Yes |
| Lamp : Wattage , Light type | LED |
| Chiller Tray : Y/N, | YES |
| Shelfs : Details , Material, weight Bearing capacity | Glass Shelf 3Nos. |
| Crisper (Vegetable Box) : Y/N , | YES |
| Crisper Volume ( Veg. Box) | 12L |
| Crisper Cover : Y/N , | YES |
| Crisper soft Basket | Yes |
| Ice-Tray (Nos) | 1 |
| Drain Water Tray Volume | 1.8L |
| Compressor Type | Reciprocating |
| Speed : Fixed speed / Inverter type | Fixed |
| Over Load Protector (OLP : safety device ) : | Yes |
| Capacitor : Location, Value | Yes |
| Condenser | Internal |
| Evaporator Type | O type |
| Comprehensive Warranty (Refrigerator/Compressor) | RBP, Thermostat : 1 Year. Compressor : 10Yrs. |
The digital picture may slightly vary from the actual product for representation purpose.
