Escape the heat and step into pure comfort with Elista Air Conditioners. Designed for effortless cooling, they create a soothing environment where you can relax, work, or unwind without distractions. Elevate your everyday moments with the perfect blend of luxury and refreshing comfort.
MODEL | 1.5 TON Compact INVERTER | |||
Factory Model | 18K 3 Star Inv | |||
ELISTA MODEL | EL-SAC18-3INVBP48 | |||
Climate type | T1 | |||
STAR | 3 | |||
Indoor unit | Facia S /OLD 1T. (Golden strip) | |||
CONDENSOR PIPE | COPPER | |||
FINS | BLUE | |||
Outdoor Unit | 20 inch | |||
Power supply | Ph-V-Hz | 220-240V/50HZ | ||
Type | Split | |||
Power Supply Mode | Indoor | |||
BTU/Hr | 18000 | |||
CoolingCapacity | W | 4800 | ||
ISEER | 4.00 | |||
Compressor | Model | GSD108CKQA6JV8B | ||
Type | Rotary | |||
Brand | Highly | |||
Indoor unit | Motor | Power output | w | 20 |
Brand | Welling (ZKFP-20-8-207L) | |||
Capacitor | uF | NA | ||
Motor speed (TU/Hi/Mi/Lo) | RPM | 1500/1350/1000/900 | ||
Evaporator | a.Number of rows | 2 | ||
b. Number of HP | 14 | |||
c.Tube pitch(a)x row pitch(b) | mm | 21x12.7 | ||
d.Fin material | Hydrophilic (Blue) | |||
e.Tube outside dia.and type | mm | Ф7 | ||
f.Coil length x height x width | mm | 620*294*25.4 | ||
Fan | Indoor fan Diameter | mm | Ф93.5*628 | |
Indoor air flow | m3/h | 850 | ||
Unit dimension (W*H*D) | mm | 880*215*265 | ||
Packing (W*H*D) | mm | 940*280*340 | ||
Outdoor unit | Outdoor fan motor | Model | YKT-33-6-31L | |
Brand | Welling | |||
output power | w | 33 | ||
Capacitor | uF | 2.5 | ||
Motor speed | Rpm | 900 | ||
Fan | Diameter | mm | Ф420 | |
No. of Blade | Pieces | 3 | ||
Condenser | a.Number of rows | 1 | ||
b. Number of HP | 13 | |||
c.Tube pitch(a)x row pitch(b) | mm | 19.5*11.6 | ||
d.Fin material | Bare | |||
e.Tube outside dia.and type | mm | Ф5 | ||
f.Coil length x height x width | mm | 821*507*11.6 | ||
Unit dimension (W*H*D) | mm | 780*560*270 | ||
Packing (W*H*D) | mm | 895*600*355 | ||
Net Weight (IDU/ODU) | Kg | 11.5 Kg /29 Kg | ||
Refrigerant type | R32 | |||
Refrigerant pipe | Liquid side | mm | 6.35 | |
Gas side | mm | 12.7 | ||
Refrigerant pipe length* | m | 3 |
The digital picture may slightly vary from the actual product for representation purpose.