Escape the heat and step into pure comfort with Elista Air Conditioners. Designed for effortless cooling, they create a soothing environment where you can relax, work, or unwind without distractions. Elevate your everyday moments with the perfect blend of luxury and refreshing comfort.
Model | 1.5 Ton Fix Speed | |||
Factory Model | 18K 3 Star FS | |||
ELISTA MODEL | EL-SAC18-3FSBNC | |||
Climate type | T1 | |||
STAR | 3 | |||
Indoor unit | Facia B (Blue Strip) | |||
CONDENSOR PIPE | COPPER | |||
FINS | BLUE | |||
Outdoor Unit | 20 inch | |||
Power supply | Ph-V-Hz | 220-240V/50HZ | ||
Type | Split | |||
Power Supply Mode | Indoor | |||
BTU/Hr | 18000 | |||
Cooling Capacity | W | 5100 | ||
ISEER | 4 | |||
Compressor | Model | GSL165UY-C7EU7 | ||
Type | Rotary | |||
Brand | Highly | |||
Indoor unit | Motor | Power output | w | 35 |
Brand | Welling( ZKFP-35-8-123L) | |||
Capacitor | uF | NA | ||
Motor speed (TU/Hi/Mi/Lo) | RPM | 1500/1350/1150/1000 | ||
Evaporator | a.Number of rows | 2 | ||
b. Number of HP | 18 | |||
c.Tube pitch(a)x row pitch(b) | mm | 21x12.7 | ||
d.Fin material | Hydrophilic (Blue) | |||
e.Tube outside dia.and type | mm | Ф7 | ||
f.Coil length x height x width | mm | 705*378*25.4 | ||
Fan | Indoor fan Diameter | mm | Ф107.6*697 | |
Indoor air flow | m3/h | 1100 | ||
Unit dimension (W*H*D) | mm | 900*315*235 | ||
Packing (W*H*D) | mm | 980*380*310 | ||
Outdoor unit | Outdoor fan motor | Model | KFD 55H12L/UC-1198 | |
Brand | Welling/PICL | |||
output power | w | 54 | ||
Capacitor | uF | 3 | ||
Motor speed | Rpm | 900 | ||
Fan | Diameter | mm | Ф440 | |
No. of Blade | Pieces | 3 | ||
Condenser | a.Number of rows | 2 | ||
b. Number of HP | 26 | |||
c.Tube pitch(a)x row pitch(b) | mm | 19.5*11.6 | ||
d.Fin material | Bare | |||
e.Tube outside dia.and type | mm | Ф5 | ||
f.Coil length x height x width | mm | 821*507*23.2 | ||
Unit dimension (W*H*D) | mm | 780*560*270 | ||
Packing (W*H*D) | mm | 895*600*355 | ||
Net Weight (IDU/ODU) | Kg | 11.5 Kg /38 Kg | ||
Refrigerant type | R32 | |||
Refrigerant pipe | Liquid side | mm | 6.35 | |
Gas side | mm | 12.7 | ||
Refrigerant pipe length* | m | 3 |
The digital picture may slightly vary from the actual product for representation purpose.