Escape the heat and step into pure comfort with Elista Air Conditioners. Designed for effortless cooling, they create a soothing environment where you can relax, work, or unwind without distractions. Elevate your everyday moments with the perfect blend of luxury and refreshing comfort.
Model | 1 TON INVERTER | |||
Factory Model | 12K 3 Star Inv | |||
Model Name | EL-SAC12-3INVBPN | |||
Climate type | T1 | |||
Star | 3 | |||
CONDENSOR PIPE | COPPER | |||
FINS | BLUE | |||
Outdoor Unit | 20 inch | |||
Power supply | Ph-V-Hz | 220-240V/50HZ | ||
Type | Split | |||
Power Supply Mode | Indoor | |||
BTU/Hr | 12000 | |||
Cooling Capacity | W | 3500 | ||
ISEER | 4.04 | |||
Compressor | Model | GSX073CKTA6JT8 | ||
Type | Rotary | |||
Brand | Highly | |||
Indoor unit | Motor | Power output | w | 20 |
Brand | Welling | |||
Capacitor | uF | NA | ||
Motor speed (TU/Hi/Mi/Lo) | RPM | 1500/1350/1000/900 | ||
Evaporator | a.Number of rows | 2 | ||
b. Number of HP | 12 | |||
c.Tube pitch(a)x row pitch(b) | mm | 21x12.7 | ||
d.Fin material | Hydrophilic (Blue) | |||
e.Tube outside dia.and type | mm | Ф7 | ||
f.Coil length x height x width | mm | 620*294*25.4 | ||
Fan | Indoor fan Diameter | mm | Ф93.5*628 | |
Indoor air flow | m3/h | 850 | ||
Unit dimension (W*H*D) | mm | 805*215*265 | ||
Packing (W*H*D) | mm | 890*280*340 | ||
Outdoor unit | Outdoor Fan Motor | Brand | Welling/PICL | |
output power | w | 33 | ||
Motor speed | Rpm | 900 | ||
Fan | Diameter | mm | Ф420 | |
No. of Blade | Pieces | 3 | ||
Condenser | a.Number of rows | 1 | ||
b. Number of HP | 13 | |||
d.Fin material | Bare | |||
e.Tube outside dia.and type | mm | Ф5 | ||
f.Coil Length x height x width | mm | 760*507*11.6 | ||
Unit dimension (W*H*D) | mm | 780*560*270 | ||
Net Weight (IDU/ODU) | Kg | 8.5 Kg /26 Kg | ||
Refrigerant type | R32 | |||
Refrigerant pipe | Liquid side | mm | 6.35 | |
Gas side | mm | 9.52 | ||
Refrigerant pipe length* | mt. | 3 |
The digital picture may slightly vary from the actual product for representation purpose.