Elista range of air coolers don’t just cool your space, they provide total peace of mind. With latest innovative features that are best in class, our products ensure super cooling, strong air throw and better saving of electricity and water. Features like honey comb cooling pads. Built-in ice-chamber, power saving and inverter compatibility makes your life cooler, better and chilled out. Now opt for only the best and enjoy life.
| Model | HCLBG100CA |
| Model Name / Number | Sierra |
| Tank Capacity | 100Ltr. |
| MRP | 18999 |
| Warranty | 1 Year |
| Inverter Compatibilty (Yes/No) | NA |
| Remote operate | NA |
| Multicolour RGB Light | NA |
| USB Port (Yes/No) | 3 |
| Cooling Media | 3 Side Honeycomb |
| Air Throw Distance (Ft) | 80 |
| Ice Chamber (Yes/No) | NA |
| Air Delivery | 8200m3/Hr |
| Wheels(Yes/NA) | YES |
| Wheel Type | Metal |
| No. of wheels | 4 |
| Automatic Louvers (Yes/No) | Vertical |
| Motor Speed/RPM | 1350 |
| Main Motor Watt. | 160W |
| MAIN MOTOR BUSH / BALL BEARING | Double Ball Bearing |
| MAIN MOTOR with TOP (Thermal Over Protection) | YES |
| Water Level Indicator | YES |
| Auto Water Level Controller (Yes/No) | NA |
| Number of Speeds Modes | 3 |
| Type of Speed Control | 3 |
| Blower or Fan | FAN |
| Blower / Fan BLADE SIZE | 19" |
| No. of Fan Blades | 4 |
| Operating Mode (Fan Mode/Blower Mode/Natural Breeze Mode) | FAN |
| Power Consumption – Cooling | 340W |
| Dust Filter-YES/NO | NA |
| Rotating Grill (Left Right) —Yes/No | YES |
| Mosquito Net (Yes/No) | NA |
| Body Material | PP |
| Power Requirement | 230VAC/50Hz. |
| BOX Gross Dimensions (mm) | 875x665X1295 |
| Product Dimesion (mm) | 855x640X1200 |
| Net Weight (kg) | 26.6kg |
| Gross Weigth (kg ) | 32.6kg |
| EAN Code | |
| Sales Package | SINGLE PACK |
The digital picture may slightly vary from the actual product for representation purpose.
