Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
| Model Type HARD TOP | |||||||||||||||||||||||||||||||||||||||||||||||
DIMENSION & WEIGHT |
|||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions (Including hinge and castor) W X D X H (MM): 1105 X 720 X 845 | |||||||||||||||||||||||||||||||||||||||||||||||
| Packed Dimensions (Domestic) W X D X H (MM): 1175 X 760 X 900 | |||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight KG (±1kg): 52 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight KG (±3kg): 60 | |||||||||||||||||||||||||||||||||||||||||||||||
| Net Capacity Ltrs. (Liter): 300 | |||||||||||||||||||||||||||||||||||||||||||||||
| Compressor Compartment step Dimensions W x D (mm) W X D (MM): 670 X 250 | |||||||||||||||||||||||||||||||||||||||||||||||
ACCESSORIES |
|||||||||||||||||||||||||||||||||||||||||||||||
| No of Baskets: 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Baskets Dimenssion W X D X H (MM): 210 X 521 X 180 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ice scraper for Defrosting : 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Door End Cap: Standard | |||||||||||||||||||||||||||||||||||||||||||||||
| Control Panel Design: Standard | |||||||||||||||||||||||||||||||||||||||||||||||
| Light: Yes | |||||||||||||||||||||||||||||||||||||||||||||||
| Handle: Recess/External | |||||||||||||||||||||||||||||||||||||||||||||||
| Lock & key: Yes | |||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT DISCRIPTION |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
BODY COMPONENT |
|||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Type: Castor (360°) | |||||||||||||||||||||||||||||||||||||||||||||||
| Overall Wheel/Foot Height (mm): 50 | |||||||||||||||||||||||||||||||||||||||||||||||
| No. of Holes in Gasket: 3 | |||||||||||||||||||||||||||||||||||||||||||||||
ELECTRICAL CIRCUIT |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Additional Feature |
|||||||||||||||||||||||||||||||||||||||||||||||
|
The digital picture may slightly vary from the actual product for representation purpose.
