ELS-V32VFHD LED
- Category: LED Monitor
- Display Size: 698.4(H)×392.85(V) mm - Resolution: 1920×1080(RGB) [FHD] 69PPI - Display Color: 16.7M - Panel Type: ELED - Color: Black - Input Voltage: DC 12V/4A 
 
					                	
                State of the art LED Monitor with stylish design and sturdy built. Meant for smart and smooth working.
| Product Model | 31.5" Monitor(HW321DZ) | ||
| Panel | OC brand | CSOT | |
| OC for reference | SG3151B05-8 | ||
| Panel Technology | VA | ||
| Curve Rate | No | ||
| Ratio | 16:9 | ||
| Screen Size | 31.5" | ||
| Panel Type | ELED | ||
| Display Size(H*V) | 698.4(H)×392.85(V) mm | ||
| Resolution | 1920×1080(RGB) [FHD] 69PPI | ||
| Refresh Rate | 165Hz | ||
| Brightness | 250(cd/m²)(Max.) | ||
| Color Temperature | 6500 | ||
| Contrast Ratio | 4000:1 | ||
| Display Color | 16.7M | ||
| Color Gamut | sRGB | 99% | |
| Viewing Angle(H/V) | 89/89/89/89 (Typ.)(CR≧10) | ||
| Responding time | 11(Typ.)(G to G) (ms) | ||
| Electrics | Audio/Video Ports | USB: | 1 | 
| VGA: | 0 | ||
| HDMI | 1 | ||
| DP | 1 | ||
| Type-c: | 0 | ||
| AUDIO OUT(Earphone) | 1 | ||
| Wireless Projection | No | ||
| OD Acceleration Response Time(MPRT) | No | ||
| Speaker | No | ||
| Power Supply | Input Voltage | DC 12V/4A | |
| Type | External Power | ||
| Power Comsumption | AC Input Power Consumption | 48W | |
| Standby(Max) | ≦0.5W | ||
| Light(on,off) | Power    on : Blue or RED (LED) Power saving : RED (LED) | ||
| Structure | Color | Black | |
| Machine Size and Weight | Machine Size: | 715*500*187mm | |
| Stand Size: | 498*187mm | ||
| N.W | 4.9KG | ||
| G.W | 6.5KG | ||
| Carton Size | 785*114*493mm | ||
| Wall-mounting Function | VESA | 100*100mm M4 | |
| Accessories | NC | ||
| Stand | Inclination Angle | Front5±2°, Back15±2° | |
| Qty in Containers | 20GP(pcs): | 560 | |
| 40GP(pcs): | 1120 | ||
| 40HQ(pcs): | 1400 | ||
| Working Environment | Storage Temperature | -20ºC~60ºC | |
| Working Temperature | 0ºC~40ºC | ||
| Working Humidity | 10~85%RH | ||
| Storage Humidity | 5~90%()(40ºC) | ||
| Altitude Support | ≦5000m | ||
| Accessories | Accessories | According to customer needs | |
| Software | Control Method | Ordinary blue and white OSD | |
| OSD Language | 12 kinds of language(Default:English) | ||
| FreeSync | Yes | ||
| MPRT | No | ||
| HDR | HDR10 | ||
| Main Function | 1. Low blue light control | ||
| 2. Three color temperatures | |||
| 3. Six scenarios (STANARD TEXT MOVIE GAME/FPS/RTS)) | |||
| 4. Multi-language menu | |||
| 5. Flicker-free backlight adjustment | |||
The digital picture may slightly vary from the actual product.