ELS-I27FHD LED
- Category: LED Monitor
- Display Size: 597.888(H)×336.312(V) mm - Resolution: 1920(RGB)×1080, FHD, 81PPI - Display Color: 16.7M - Panel Type: ELED - Color: Black - Input Voltage: DC 12V/4A 
 
					                	
                State of the art LED Monitor with stylish design and sturdy built. Meant for smart and smooth working.
| Product Model | 31.5" Monitor(HW321DZ) | ||
| Panel | OC brand | HKC | |
| OC for reference | SN270CS03-1 | ||
| Panel Technology | IPS | ||
| Curve Rate | No | ||
| Ratio | 16:9 | ||
| Screen Size | 27" | ||
| Panel Type | ELED | ||
| Display Size(H*V) | 597.888(H)×336.312(V) mm | ||
| Resolution | 1920(RGB)×1080, FHD, 81PPI | ||
| Refresh Rate | 165Hz | ||
| Brightness | 250(cd/m²)(Max.) | ||
| Color Temperature | 6500 | ||
| Contrast Ratio | 1000:1 | ||
| Display Color | 16.7M | ||
| Color Gamut | sRGB | 99% | |
| Viewing Angle(H/V) | 89/89/89/89 (Typ.)(CR≧10) | ||
| Responding time | 5 (Typ.)(G to G) (ms) | ||
| Electrics | Audio/Video Ports | USB: | 1 | 
| VGA: | 0 | ||
| HDMI | 1 | ||
| DP | 1 | ||
| Type-c: | 0 | ||
| AUDIO OUT(Earphone) | 1 | ||
| Wireless Projection | No | ||
| OD Acceleration Response Time(MPRT) | No | ||
| Speaker | No | ||
| Power Supply | Input Voltage | DC 12V/4A | |
| Type | External Power | ||
| Power Comsumption | AC Input Power Consumption | 48W | |
| Standby(Max) | ≦0.5W | ||
| Light(on,off) | Power on : Blue or RED (LED) Power saving : RED (LED) | ||
| Structure | Color | Black | |
| Machine Size and Weight | Machine Size: | 615.7*453*220mm | |
| Stand Size: | 401*220mm | ||
| N.W | 3.7kg | ||
| G.W | 5.0kg | ||
| Carton Size | 671*122*427mm | ||
| Wall-mounting Function | VESA | 75*75mm M4 | |
| Accessories | NC | ||
| Stand | Inclination Angle | Front3±2°, Back18±2° | |
| Qty in Containers | 20GP(pcs): | 720 | |
| 40GP(pcs): | 1530 | ||
| 40HQ(pcs): | 1836 | ||
| Working Environment | Storage Temperature | -20ºC~60ºC | |
| Working Temperature | 0ºC~40ºC | ||
| Working Humidity | 10~85%RH | ||
| Storage Humidity | 5~90%()(40ºC) | ||
| Altitude Support | ≦5000m | ||
| Accessories | Accessories | According to customer needs | |
| Software | Control Method | Ordinary blue and white OSD | |
| OSD Language | 12 kinds of language(Default:English) | ||
| FreeSync | Yes | ||
| MPRT | No | ||
| HDR | HDR10 | ||
| Main Function | 1. Low blue light control | ||
| 2. Three color temperatures | |||
| 3. Six scenarios (STANARD TEXT MOVIE GAME/FPS/RTS) | |||
| 4. Multi-language menu | |||
| 5. Flicker-free backlight adjustment | |||
The digital picture may slightly vary from the actual product.