ELS-V22RFHD LED
- Category: LED Monitor
- Display Size: 476.64(W)×268.11(H) mm - Resolution: 1920(RGB)×1080, FHD, 102PPI - Display Color: 16.7M - Panel Type: ELED - Color: Black - Input Voltage: DC 12V/2A 
 
					                	
                State of the art LED Monitor with stylish design and sturdy built. Meant for smart and smooth working.
| Product Model | 21.5" Monitor(HW228V) | ||
| Panel | OC brand | HKC | |
| OC for reference | PN215CT01-1 | ||
| Panel Technology | VA | ||
| Curve Rate | No | ||
| Ratio | 16:9 | ||
| Screen Size | 21.5" | ||
| Panel Type | ELED | ||
| Display Size(H*V) | 476.64(W)×268.11(H) mm | ||
| Resolution | 1920(RGB)×1080, FHD, 102PPI | ||
| Refresh Rate | 75Hz | ||
| Brightness | 250(cd/m2)(Max.) | ||
| Color Temperature | 6500 | ||
| Contrast Ratio | 3000:1 | ||
| Display Color | 16.7M | ||
| Color Gamut | sRGB | 96% | |
| Viewing Angle(H/V) | 89/89/89/89 (Typ.)(CR≧10) | ||
| Responding time | 7 (Typ.)(G to G) | ||
| Electrics | Audio/Video Ports | DVI: | 0 | 
| VGA: | 1 | ||
| HDMI | 1 | ||
| DP | 0 | ||
| Type-c: | 0 | ||
| AUDIO OUT(Earphone) | 0 | ||
| Wireless Projection | No | ||
| OD Acceleration Response Time(MPRT) | No | ||
| Speaker | No | ||
| Power Supply | Input Voltage | DC 12V/2A | |
| Type | External Power | ||
| Power Comsumption | AC Input Power Consumption | 24W | |
| Standby(Max) | ≦0.5W | ||
| Light(on,off) | Power    on : Blue or RED (LED) Power saving : RED (LED) | ||
| Structure | Color | Black | |
| Machine Size and Weight | Machine Size: | 494*374*190mm | |
| Stand Size: | Diameter=190mm | ||
| N.W | 2.0kg | ||
| G.W | 3.0kg | ||
| Carton Size | 550*100*353mm | ||
| Wall-mounting Function | VESA | 75*75mm M4 | |
| Accessories | NC | ||
| Stand | Inclination Angle | Front5±2°?Back15±2° | |
| Qty in Containers | 20GP(pcs): | 1380 | |
| 40GP(pcs): | 2098 | ||
| 40HQ(pcs): | 3381 | ||
| Working Environment | Storage Temperature | -20ºC~60ºC | |
| Working Temperature | 0ºC~40ºC | ||
| Working Humidity | 10~85%RH | ||
| Storage Humidity | 5~90%()(40ºC) | ||
| Altitude Support | ≦5000m | ||
| Accessories | Accessories | According to customer needs | |
| Software | Control Method | Ordinary blue and white OSD | |
| OSD Language | 12 kinds of language(Default:English) | ||
| FreeSync | No | ||
| MPRT | No | ||
| HDR | No | ||
| Main Function | 1. Low blue light control | ||
| 2. Three color temperatures | |||
| 3. Four scenarios (STANARD TEXT MOVIE GAME) | |||
| 4. Multi-language menu | |||
| 5. Flicker-free backlight adjustment | |||
The digital picture may slightly vary from the actual product.