B50UHD4EKC
- Category: UHD Smart TV
Display: UHD Display Size: 50" (126 cm) Panel Type: A+ Resolution: 3840 x 2160 Launch Year: Dec-22 Highlight Points: Web OS/ Magic Remote / Bezel Less / BT / Dolby/Thin Q App/DVB-T/T2
| Panel | A+ |
| Resolution | 3840 x 2160 |
| Speaker | 20 Watts |
| RF | 1 |
| HDMI | 3 |
| USB | 2 |
| AV In | 1 |
| Optical Out | Yes |
| In The Box | LED TV-1 ,Remote -1,AAA Battery - 2, User Manual - 1,Desktop Stand -1, Stand Support Screw-4 |
| OPERATING VOLTAGE RANGE | AC 100V - 240V, 50/60Hz |
| POWER CONSUMPTION (MAX) | 130W |
| POWER CONSUMPTION IN STANDBY MODE | ≦ 0.5W |
| LAUNCHER | LG WebOS |
| VOICE | LG ThinQ AI |
| MAGIC REMOTE CONTROL | YES (UNIVERSAL CONTROL, POINT, CLICK, SCROLL, VOICE) |
| BROWSER SUPPORT | HTML5 |
| Screen Mirroring | YES |
| MOUSE CURSOR ON REMOTE | YES |
| LG ThinQ APP | YES |
| OSD LANGUAGE | ENGLISH |
| Wi-Fi | Yes |
| Ethernet (RJ45) | Yes |
| Net Weight(Approx) | 9.67 kg |
| Gross Weight (Approx) | 16.25 kg |
| Box Dimension (cm) (Approx) | 118.5 X 17.1 X73.0 cm |
| Size (without stand) L×W×H | 1110x88x644mm | Size (with stand) L×W×H | 1110x310x697mm | Size (carton) L×W×H | 1218x140x742mm | Net Weight (without stand) | 9.2kg | Net Weight (with stand) | 9.3kg | Gross Weight (without stand) | 12kg | Gross Weight (with stand) | 12.1kg | Size (Wall hanging) | 300*200mm |
The digital picture may slightly vary from the actual product.