Model | 1 TON INVERTER | 1.5 TON INVERTER | 1.5 Ton Fix Speed | |||
Indoor unit | Evaporator | a.Number of rows | 2 | 2 | 2 | |
b. Number of HP | 12 | 16 | 18 | |||
c.Tube pitch(a)x row pitch(b) | mm | 21x12.7 | 21x12.7 | 21x12.7 | ||
d.Fin material | Hydrophilic (Blue) | Hydrophilic (Blue) | Hydrophilic (Blue) | |||
e.Tube outside dia.and type | mm | Φ7 | Φ7 | Φ7 | ||
Fan | Indoor fan Diameter | mm | Φ93.5*620 | Φ107.6*697 | Φ107.6*697 | |
Indoor air flow | m3/h | 850 | 1100 | 1100 | ||
Noise level | dB(A) | 44 | 49 | 49 | ||
Unit dimension (W*H*D) | mm | 800*215*265 | 900*315*235 | 900*315*235 | ||
Packing (W*H*D) | mm | 880*290*350 | 1078*380*302 | 1078*380*302 | ||
Outdoor unit | Outdoor fan motor | Model | YKT-33-6-11-1 | YKT-33-6-11-1 | KFD 55H12 | |
Brand | Welling | Welling | Woolong AC | |||
output power | w | 31 | 31 | 45 | ||
Capacitor | uF | 2.5 | 2.5 | 3 | ||
Motor speed | Rpm | 900 | 900 | 900 | ||
Fan | Diameter | mm | Φ420 | Φ420 | Φ440 | |
No. of Blade | Pieces | 3 | 3 | 3 | ||
Condenser | a.Number of rows | 1 | 1 | 2 | ||
b. Number of HP | 13 | 13 | 26 | |||
c.Tube pitch(a)x row pitch(b) | mm | 19.5*11.6 | 19.5*11.6 | 19.5*11.6 | ||
d.Fin material | Bare | Bare | Bare | |||
e.Tube outside dia.and type | mm | Ф5 | Ф5 | Ф5 | ||
f.Coil length x height x width | mm | 760*507*11.6 | 821*507*11.6 | 821*507*23.2 | ||
Noise level | dB(A) | 52 | 54 | 54 | ||
Unit dimension (W*H*D) | mm | 780*560*270 | 780*560*270 | 780*560*270 | ||
Packing (W*H*D) | mm | 885*600*355 | 885*600*355 | 885*600*355 | ||
Net Weight (IDU/ODU) | kg | 8.5/26 | 11.5/29 | 11.5/38 | ||
Refrigerant type | R32 | R32 | R32 | |||
Refrigerant pipe | Liquid side | mm | 6.35 | 6.35 | 6.35 | |
Gas side | mm | 9.52 | 12.7 | 12.7 | ||
Refrigerant pipe length* | m | 3 | 3 | 3 |
In today's fast-paced world, where summers are getting hotter every year, having a reliable and efficient air conditioner is essential. Inverter ACs have gained immense popularity due to their energy-saving features and consistent cooling performance. If you're in the market for the best inverter AC, look no further than the Elista Inverter AC. In this comprehensive guide, we'll review the Elista Inverter AC and explore why it's the top choice for discerning consumers.
Elista is a renowned brand known for its innovative and high-quality products. Their range of inverter ACs is no exception, offering unmatched cooling performance and energy efficiency. Here are some key features that make Elista Inverter AC stand out from the competition:
When it comes to choosing the best inverter AC for your home or office, Elista Inverter AC is the top choice. Its combination of energy efficiency, powerful cooling, and smart features make it the perfect choice for modern living. With Elista Inverter AC, you can enjoy a cool and comfortable environment while saving on your energy bills.
In conclusion, Elista Inverter AC is the best choice for anyone looking for a reliable, efficient, and high-performance air conditioner. Its advanced features, energy-saving technology, and superior cooling performance make it the top choice for homes and offices. Invest in Elista Inverter AC today and experience the ultimate cooling comfort!