Smarter entertainment for a smarter living. The top-notch entertainment gets a new dimension with the LED-SH32ECA14 FHD Smart TV. Colours in their full glory, A+ grade panel. Impressive lagfree entertainment owing to the incredible android 8.0 – that is what we call smart technology & brilliant connectivity on demand.
Selectable Picture Modes | Standard/Dynamic/Soft/Pc/Auto / User |
Brightness | 250 nits (+/- 10%) |
View Angle | 178° |
Digital Noise Filter | Yes |
Aspect Ratio | 16:09 |
Refresh Rate | 60 Hz |
Selectable Sound Mode | Standard/Music/Theater/News/User |
Speaker | 24 Watts |
CEC/ARC | NA |
RF | 1 |
HDMI | 2 |
USB | 2 |
AV In | 2 |
VGA | 1 |
PC Audio In | 1 |
Line out | 1 |
Headphone | 1 |
Ram Capacity | 1GB |
Storage Memory | 8GB |
Android | 8.0 (AOSP) |
CPU | Quad Core |
Bluetooth Connectivity | NA |
Voice Remote | NA |
Browser Support | Yes |
App Store Type | Yes |
App's | Hotstar / Zee5 / Sony Liv /Voot / Sun Nxt / Jio Cinema / Eros Now / Hungama / Alt Balaji / Shemaroo / Yupp Tv /Ted/Facebook/Tubitv/Tvmaster/Miracast/VLC/Youtube |
Screen Mirroring | Yes |
Ethernet (RJ45) | 1 |
Power Requirement | AC 100 - 240 V, 50/60 Hz |
Power Consumption | 60W, 0.5 W (Standby) |
Wi-Fi | Yes |
Ethernet (RJ45) | 1 |
Net Weight (Approx) | 3.5Kg |
Gross Weight (Approx) | 5.2Kg |
Set Dimension (With Stand) L X W X H mm (Approx) | 730 x 190 x 470 |
Set Dimension (Without Stand) L X W X H mm (Approx) | 730 x 80 x 440 |
The digital picture may slightly vary from the actual product for representation purpose.